* Drive By Only * Please contact associate for marketing and financial information *
MLS# | PW20226740 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 128 |
SQ Feet | 2,992 |
---|---|
Units | 4 |
Building(s) | 1 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | San Bernardino |
Zip Code | 92405 |
Area | 274 - San Bernardino |
Listing VS Median (in 92405) | |
Price: $495,000 low | high Med: $325,000 SqFt: 2,992 low | high Med: 1,115 $ / SqFt: $165 low | high Med: $291 On Site: 128 low | high Med: 57 Sourced by Back At You |