Property needs lots of work.... Conventional loans ONLY NO FHA Loans
MLS# | RS20242454 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1907 |
Days On Site | 144 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,168 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Bakersfield |
Zip Code | 93305 |
Area | BKSF - Bakersfield |
School District | Kern Union |
Listing VS Median (in 93305) | |
Price: $160,000 low | high Med: $194,950 SqFt: 1,168 low | high Med: 1,207 $ / SqFt: $137 low | high Med: $168 On Site: 144 low | high Med: 124 Sourced by Back At You |