Most sough-after Single Family detached home with a Montecito Plan 2. The property overlooks the 7th fairway and green of the Jack Nicklaus Tournament course. A large private entry courtyard with a large partially covered patio, East facing to protect patio area from the afternoon sunset.
MLS# | 219045792DA |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 195 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,020 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.22 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | La Quinta |
Zip Code | 92253 |
Area | 313 - La Quinta South of HWY 111 |
Community Name | PGA Nicklaus Trnamnt |
Listing VS Median (in PGA Nicklaus Trnamnt) | |
Price: $695,000 low | high Med: $540,000 SqFt: 3,020 low | high Med: 2,268 $ / SqFt: $230 low | high Med: $242 On Site: 195 low | high Med: 145 |