Description
FURNISHED SEASONAL, CORPORATE, OR TEMP HOUSING RENTAL, MONTH-MONTH,ONE MONTH MINIMUM!! 2BR/1BA corner unit Townhome . No one above or below! Gated community! Upstairs balcony with storage that can be accessed from both bedrooms. In unit stackable washer/dryer. Amazing location across from UTC shopping center. Walking distance to shops, restaurants, parks and more. 1 designated parking spot . Near La Jolla, beaches, UCSD, and major freeways 5 ,805 and 52. AVAILABLE JAN 2, 2020 Neighborhoods: UTC area Complex Features: ,,,, Sewer: Sewer Available,Sewer Connected
Details
MLS# | 180027250 |
---|
Listing Type | For Lease |
---|
Style | House |
---|
Status | Active |
---|
Year | 1985 |
---|
Days On Site | 684 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 2 Story |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 167 | Avg $ Per SqFt: $395.31 | Min Sale Price: $130,000 | Max Sale Price: $1,225,000 | Med Sale Price: $640,000 |
Date: Oct 2020 | Sales: 19 | Avg $ Per SqFt: $335.4 | Min Sale Price: $1,800 | Max Sale Price: $890,000 | Med Sale Price: $405,000 |
Date: Sep 2020 | Sales: 35 | Avg $ Per SqFt: $442.36 | Min Sale Price: $2,180 | Max Sale Price: $1,285,000 | Med Sale Price: $420,000 |
Date: Aug 2020 | Sales: 56 | Avg $ Per SqFt: $348 | Min Sale Price: $1,575 | Max Sale Price: $2,100,000 | Med Sale Price: $409,449 |
Date: Jul 2020 | Sales: 59 | Avg $ Per SqFt: $336.14 | Min Sale Price: $1,725 | Max Sale Price: $1,323,500 | Med Sale Price: $408,000 |
Date: Jun 2020 | Sales: 40 | Avg $ Per SqFt: $417.13 | Min Sale Price: $1,600 | Max Sale Price: $1,200,000 | Med Sale Price: $735,000 |
Date: May 2020 | Sales: 47 | Avg $ Per SqFt: $348.01 | Min Sale Price: $1,600 | Max Sale Price: $1,515,000 | Med Sale Price: $475,000 |
Date: Apr 2020 | Sales: 87 | Avg $ Per SqFt: $443.66 | Min Sale Price: $2,295 | Max Sale Price: $1,399,000 | Med Sale Price: $789,000 |
Date: Mar 2020 | Sales: 47 | Avg $ Per SqFt: $447.39 | Min Sale Price: $1,600 | Max Sale Price: $1,374,000 | Med Sale Price: $620,000 |
Date: Feb 2020 | Sales: 50 | Avg $ Per SqFt: $488.68 | Min Sale Price: $1,725 | Max Sale Price: $1,405,000 | Med Sale Price: $720,500 |
Date: Jan 2020 | Sales: 18 | Avg $ Per SqFt: $391.82 | Min Sale Price: $1,775 | Max Sale Price: $1,325,000 | Med Sale Price: $512,000 |
Nov 2020 |
---|
Sales: | 167 |
Avg $ Per SqFt: | $395.31 |
Min Sale Price: | $130,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $640,000 |
Oct 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $335.4 |
Min Sale Price: | $1,800 |
Max Sale Price: | $890,000 |
Med Sale Price: | $405,000 |
Sep 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $442.36 |
Min Sale Price: | $2,180 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $420,000 |
Aug 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $348 |
Min Sale Price: | $1,575 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $409,449 |
Jul 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $336.14 |
Min Sale Price: | $1,725 |
Max Sale Price: | $1,323,500 |
Med Sale Price: | $408,000 |
Jun 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $417.13 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $735,000 |
May 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $348.01 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,515,000 |
Med Sale Price: | $475,000 |
Apr 2020 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $443.66 |
Min Sale Price: | $2,295 |
Max Sale Price: | $1,399,000 |
Med Sale Price: | $789,000 |
Mar 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $447.39 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,374,000 |
Med Sale Price: | $620,000 |
Feb 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $488.68 |
Min Sale Price: | $1,725 |
Max Sale Price: | $1,405,000 |
Med Sale Price: | $720,500 |
Jan 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $391.82 |
Min Sale Price: | $1,775 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $512,000 |
Request a showing
Request a showing