MLS# | RS19223520 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1927 |
Days On Site | 61 |
SQ Feet | 1,579 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $1.09 | Min Sale Price: $1,600 | Max Sale Price: $1,600 | Med Sale Price: $1,600 |
Date: Oct 2019 | Sales: 38 | Avg $ Per SqFt: $112.58 | Min Sale Price: $995 | Max Sale Price: $385,000 | Med Sale Price: $173,250 |
Date: Sep 2019 | Sales: 83 | Avg $ Per SqFt: $132.63 | Min Sale Price: $625 | Max Sale Price: $1,225,000 | Med Sale Price: $202,000 |
Date: Aug 2019 | Sales: 52 | Avg $ Per SqFt: $163.74 | Min Sale Price: $1,100 | Max Sale Price: $399,900 | Med Sale Price: $238,500 |
Date: Jul 2019 | Sales: 70 | Avg $ Per SqFt: $144.96 | Min Sale Price: $1,050 | Max Sale Price: $505,000 | Med Sale Price: $235,000 |
Date: Jun 2019 | Sales: 83 | Avg $ Per SqFt: $145.96 | Min Sale Price: $1,155 | Max Sale Price: $610,000 | Med Sale Price: $212,000 |
Date: May 2019 | Sales: 187 | Avg $ Per SqFt: $134.6 | Min Sale Price: $1,195 | Max Sale Price: $605,000 | Med Sale Price: $170,000 |
Date: Apr 2019 | Sales: 78 | Avg $ Per SqFt: $160.56 | Min Sale Price: $1,395 | Max Sale Price: $515,000 | Med Sale Price: $241,450 |
Date: Mar 2019 | Sales: 69 | Avg $ Per SqFt: $145.63 | Min Sale Price: $1,500 | Max Sale Price: $1,500,000 | Med Sale Price: $250,000 |
Date: Feb 2019 | Sales: 59 | Avg $ Per SqFt: $149.79 | Min Sale Price: $850 | Max Sale Price: $399,998 | Med Sale Price: $231,300 |
Date: Jan 2019 | Sales: 185 | Avg $ Per SqFt: $162.18 | Min Sale Price: $1,200 | Max Sale Price: $755,000 | Med Sale Price: $247,500 |
Nov 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1.09 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,600 |
Med Sale Price: | $1,600 |
Oct 2019 | |
Sales: | 38 |
Avg $ Per SqFt: | $112.58 |
Min Sale Price: | $995 |
Max Sale Price: | $385,000 |
Med Sale Price: | $173,250 |
Sep 2019 | |
Sales: | 83 |
Avg $ Per SqFt: | $132.63 |
Min Sale Price: | $625 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $202,000 |
Aug 2019 | |
Sales: | 52 |
Avg $ Per SqFt: | $163.74 |
Min Sale Price: | $1,100 |
Max Sale Price: | $399,900 |
Med Sale Price: | $238,500 |
Jul 2019 | |
Sales: | 70 |
Avg $ Per SqFt: | $144.96 |
Min Sale Price: | $1,050 |
Max Sale Price: | $505,000 |
Med Sale Price: | $235,000 |
Jun 2019 | |
Sales: | 83 |
Avg $ Per SqFt: | $145.96 |
Min Sale Price: | $1,155 |
Max Sale Price: | $610,000 |
Med Sale Price: | $212,000 |
May 2019 | |
Sales: | 187 |
Avg $ Per SqFt: | $134.6 |
Min Sale Price: | $1,195 |
Max Sale Price: | $605,000 |
Med Sale Price: | $170,000 |
Apr 2019 | |
Sales: | 78 |
Avg $ Per SqFt: | $160.56 |
Min Sale Price: | $1,395 |
Max Sale Price: | $515,000 |
Med Sale Price: | $241,450 |
Mar 2019 | |
Sales: | 69 |
Avg $ Per SqFt: | $145.63 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $250,000 |
Feb 2019 | |
Sales: | 59 |
Avg $ Per SqFt: | $149.79 |
Min Sale Price: | $850 |
Max Sale Price: | $399,998 |
Med Sale Price: | $231,300 |
Jan 2019 | |
Sales: | 185 |
Avg $ Per SqFt: | $162.18 |
Min Sale Price: | $1,200 |
Max Sale Price: | $755,000 |
Med Sale Price: | $247,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Banning |
Zip Code | 92220 |
Area | 263 - Banning/Beaumont/Cherry Valley |