Description
Stunning 4 bedroom 2.5 bathroom home with a huge super private backyard! Wonderful open floor plan offers a spacious formal living and dining room with vaulted ceilings, a cozy family room with fireplace. The fireplace has been updated with a custom mantle and granite tiled hearth. The kitchen has been remodeled with granite counter tops, travertine backsplash, upgraded stainless steel appliances and beautiful cherry wood cabinets. The downstairs bathroom has been remodeled with updated vanity with marble counter tops, updated lighting and mirror. Upstairs offers a spacious master bedroom and luxurious remodeled master bathroom with tile floors, updated granite counter top vanities, custom tiled shower and tiled tub enclosure. There are 3 additional good sized bedrooms upstairs plus a remodeled guest bathroom with tumbled travertine tiled shower, updated vanity with granite counter tops plus updated mirror and lighting! The home is in fantastic condition and the AC/furnace was replaced just 2 years ago. This wonderful community has super low property taxes and no HOA and is just minutes away from the beautiful Temecula wineries plus it's super close to schools and shopping making it the perfect place to live!
Details
MLS# | SW19062455 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1988 |
---|
Days On Site | 676 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.20 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $149.18 | Min Sale Price: $2,400 | Max Sale Price: $489,000 | Med Sale Price: $362,450 |
Date: Oct 2020 | Sales: 41 | Avg $ Per SqFt: $233.06 | Min Sale Price: $2,495 | Max Sale Price: $820,000 | Med Sale Price: $520,000 |
Date: Sep 2020 | Sales: 38 | Avg $ Per SqFt: $212.64 | Min Sale Price: $2,400 | Max Sale Price: $806,000 | Med Sale Price: $480,000 |
Date: Aug 2020 | Sales: 77 | Avg $ Per SqFt: $196.44 | Min Sale Price: $1,870 | Max Sale Price: $1,045,000 | Med Sale Price: $490,000 |
Date: Jul 2020 | Sales: 97 | Avg $ Per SqFt: $201.9 | Min Sale Price: $2,050 | Max Sale Price: $1,115,000 | Med Sale Price: $486,150 |
Date: Jun 2020 | Sales: 49 | Avg $ Per SqFt: $192.29 | Min Sale Price: $2,200 | Max Sale Price: $758,500 | Med Sale Price: $460,000 |
Date: May 2020 | Sales: 78 | Avg $ Per SqFt: $196.51 | Min Sale Price: $2,050 | Max Sale Price: $1,295,000 | Med Sale Price: $457,500 |
Date: Apr 2020 | Sales: 60 | Avg $ Per SqFt: $182.72 | Min Sale Price: $1,495 | Max Sale Price: $950,000 | Med Sale Price: $453,750 |
Date: Mar 2020 | Sales: 77 | Avg $ Per SqFt: $187.32 | Min Sale Price: $1,750 | Max Sale Price: $1,120,000 | Med Sale Price: $461,500 |
Date: Feb 2020 | Sales: 87 | Avg $ Per SqFt: $178.95 | Min Sale Price: $1,800 | Max Sale Price: $915,000 | Med Sale Price: $430,000 |
Date: Jan 2020 | Sales: 28 | Avg $ Per SqFt: $231.52 | Min Sale Price: $2,600 | Max Sale Price: $1,580,000 | Med Sale Price: $452,999 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $149.18 |
Min Sale Price: | $2,400 |
Max Sale Price: | $489,000 |
Med Sale Price: | $362,450 |
Oct 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $233.06 |
Min Sale Price: | $2,495 |
Max Sale Price: | $820,000 |
Med Sale Price: | $520,000 |
Sep 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $212.64 |
Min Sale Price: | $2,400 |
Max Sale Price: | $806,000 |
Med Sale Price: | $480,000 |
Aug 2020 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $196.44 |
Min Sale Price: | $1,870 |
Max Sale Price: | $1,045,000 |
Med Sale Price: | $490,000 |
Jul 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $201.9 |
Min Sale Price: | $2,050 |
Max Sale Price: | $1,115,000 |
Med Sale Price: | $486,150 |
Jun 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $192.29 |
Min Sale Price: | $2,200 |
Max Sale Price: | $758,500 |
Med Sale Price: | $460,000 |
May 2020 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $196.51 |
Min Sale Price: | $2,050 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $457,500 |
Apr 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $182.72 |
Min Sale Price: | $1,495 |
Max Sale Price: | $950,000 |
Med Sale Price: | $453,750 |
Mar 2020 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $187.32 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,120,000 |
Med Sale Price: | $461,500 |
Feb 2020 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $178.95 |
Min Sale Price: | $1,800 |
Max Sale Price: | $915,000 |
Med Sale Price: | $430,000 |
Jan 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $231.52 |
Min Sale Price: | $2,600 |
Max Sale Price: | $1,580,000 |
Med Sale Price: | $452,999 |
Request a showing
Request a showing