RARELY ON THE MARKET! This SFR sits on 1 Acre Lot of flat land, located in the heart of Orange County. Great opportunity for investor or developer.
MLS# | OC20232951 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 157 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,450 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.97 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Santa Ana |
Zip Code | 92703 |
Area | 66 - N of Blsa, S of GGrv, E of Brookhrst, W of Ha |
Community Name | Other (OTHR) |
School District | Santa Ana Unified |
Listing VS Median (in Other (OTHR)) | |
Price: $1,650,000 low | high Med: $682,990 SqFt: 1,450 low | high Med: 1,267 $ / SqFt: $1,138 low | high Med: $539 On Site: 157 low | high Med: 40 Sourced by Back At You |