Description
Great investment in upper Yucaipa. This currently rented Duplex is a great opportunity for an experienced investor, first time investor, and or to live in one, and rent the other investor. Both units have large bedrooms, large one split bathroom with a tub and stand up shower stall, open floor plan with dining area and a private courtyard, large closets, pantry and an indoor laundry. One unit offers a 1 car garage, 2 car parking spot and newer floors, while the other offers a 1 car garage with 1 car parking spots and a private patio area. Private front yards with sprinklers, great location, newer roof, newer plumbing with individual water shut off values per unit and much more. These units are in a desired location and are hard to come by. Don't miss out on this opportunity.
Details
MLS# | EV20214643 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1972 |
---|
Days On Site | 142 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $253.97 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $138.28 | Min Sale Price: $1,450 | Max Sale Price: $460,000 | Med Sale Price: $119,275 |
Date: Oct 2020 | Sales: 49 | Avg $ Per SqFt: $212.75 | Min Sale Price: $2,400 | Max Sale Price: $665,000 | Med Sale Price: $444,000 |
Date: Sep 2020 | Sales: 36 | Avg $ Per SqFt: $228.16 | Min Sale Price: $1,400 | Max Sale Price: $600,000 | Med Sale Price: $387,500 |
Date: Aug 2020 | Sales: 70 | Avg $ Per SqFt: $185.45 | Min Sale Price: $1,095 | Max Sale Price: $980,000 | Med Sale Price: $384,750 |
Date: Jul 2020 | Sales: 70 | Avg $ Per SqFt: $204.89 | Min Sale Price: $1,175 | Max Sale Price: $850,000 | Med Sale Price: $368,250 |
Date: Jun 2020 | Sales: 77 | Avg $ Per SqFt: $193.54 | Min Sale Price: $975 | Max Sale Price: $835,000 | Med Sale Price: $390,000 |
Date: May 2020 | Sales: 83 | Avg $ Per SqFt: $192.45 | Min Sale Price: $1,175 | Max Sale Price: $873,000 | Med Sale Price: $375,000 |
Date: Apr 2020 | Sales: 114 | Avg $ Per SqFt: $189.14 | Min Sale Price: $1,095 | Max Sale Price: $699,000 | Med Sale Price: $364,000 |
Date: Mar 2020 | Sales: 140 | Avg $ Per SqFt: $193 | Min Sale Price: $1,100 | Max Sale Price: $3,350,000 | Med Sale Price: $376,250 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $253.97 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $138.28 |
Min Sale Price: | $1,450 |
Max Sale Price: | $460,000 |
Med Sale Price: | $119,275 |
Oct 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $212.75 |
Min Sale Price: | $2,400 |
Max Sale Price: | $665,000 |
Med Sale Price: | $444,000 |
Sep 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $228.16 |
Min Sale Price: | $1,400 |
Max Sale Price: | $600,000 |
Med Sale Price: | $387,500 |
Aug 2020 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $185.45 |
Min Sale Price: | $1,095 |
Max Sale Price: | $980,000 |
Med Sale Price: | $384,750 |
Jul 2020 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $204.89 |
Min Sale Price: | $1,175 |
Max Sale Price: | $850,000 |
Med Sale Price: | $368,250 |
Jun 2020 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $193.54 |
Min Sale Price: | $975 |
Max Sale Price: | $835,000 |
Med Sale Price: | $390,000 |
May 2020 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $192.45 |
Min Sale Price: | $1,175 |
Max Sale Price: | $873,000 |
Med Sale Price: | $375,000 |
Apr 2020 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $189.14 |
Min Sale Price: | $1,095 |
Max Sale Price: | $699,000 |
Med Sale Price: | $364,000 |
Mar 2020 |
---|
Sales: | 140 |
Avg $ Per SqFt: | $193 |
Min Sale Price: | $1,100 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $376,250 |
Request a showing
Request a showing