Drive by only subject to interior inspection, please don't disturb tenant
MLS# | TR21013340 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 81 |
SQ Feet | 1,200 |
---|---|
Units | 3 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | BSTW - Barstow |
Listing VS Median (in 92311) | |
Price: $195,000 low | high Med: $162,850 SqFt: 1,200 low | high Med: 533 $ / SqFt: $163 low | high Med: $77 On Site: 81 low | high Med: 109 Sourced by Back At You |