Description
PRICE REDUCTION!!!Take Advantage of the LOW TAXES & NO HOA **Magnificent, dream home, in Temecula area**Attached single story home.**This is a very nice clean house** this beautiful spacious home offers, three bedrooms, two bathrooms, central heating and air conditioning, nice double pane sliding doors which lead you to back yard. The kitchen is large and spacious with beautiful granite countertops, stain less appliances, microwave, stove, dish washer and lots of cabinet space, the kitchen offers granite counter that could be use as small breakfast counter, adjacent to kitchen is a nice size dining and living room with cozy fireplace and the two car garage has drywall and pretty good size drive way. Roof, double pane energy efficient windows, laminated floors, A/C unit were replaced by current owner. This home was remodeled about two years ago with brand, new Kitchen cabinets, granite counter tops, recessed lights, tile floors. This charming home features over-sized master bedroom with lots of room with huge closet with mirrored doors, also Master bathroom shower was complete remodel with tile, the sink has spacious dual sinks, cabinet space, drawers and skylight with nice natural light, nice size double pane sliding door which lead you to Additional Side Yard with plenty of room for gardening. Next to kitchen is laundry area with a rack attached to the wall. This beauty offers much more, is a must see to appreciated.* Dont miss out this great opportunity! *
Details
MLS# | IV19225612 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1979 |
---|
Days On Site | 84 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.09 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 18 | Avg $ Per SqFt: $127.4 | Min Sale Price: $1,795 | Max Sale Price: $725,000 | Med Sale Price: $249,000 |
Date: Oct 2019 | Sales: 50 | Avg $ Per SqFt: $139.25 | Min Sale Price: $1,780 | Max Sale Price: $1,250,000 | Med Sale Price: $394,500 |
Date: Sep 2019 | Sales: 81 | Avg $ Per SqFt: $175.58 | Min Sale Price: $1,725 | Max Sale Price: $1,280,000 | Med Sale Price: $420,000 |
Date: Aug 2019 | Sales: 152 | Avg $ Per SqFt: $164.9 | Min Sale Price: $995 | Max Sale Price: $1,375,000 | Med Sale Price: $412,500 |
Date: Jul 2019 | Sales: 146 | Avg $ Per SqFt: $151.58 | Min Sale Price: $1,500 | Max Sale Price: $1,995,000 | Med Sale Price: $412,000 |
Date: Jun 2019 | Sales: 155 | Avg $ Per SqFt: $188.02 | Min Sale Price: $1,595 | Max Sale Price: $1,700,000 | Med Sale Price: $442,000 |
Date: May 2019 | Sales: 204 | Avg $ Per SqFt: $190.3 | Min Sale Price: $1,650 | Max Sale Price: $2,725,000 | Med Sale Price: $450,000 |
Date: Apr 2019 | Sales: 200 | Avg $ Per SqFt: $199.38 | Min Sale Price: $1,650 | Max Sale Price: $2,900,000 | Med Sale Price: $450,000 |
Date: Mar 2019 | Sales: 382 | Avg $ Per SqFt: $184.02 | Min Sale Price: $995 | Max Sale Price: $1,305,000 | Med Sale Price: $390,000 |
Date: Feb 2019 | Sales: 617 | Avg $ Per SqFt: $209.19 | Min Sale Price: $1,950 | Max Sale Price: $3,000,000 | Med Sale Price: $415,000 |
Date: Jan 2019 | Sales: 385 | Avg $ Per SqFt: $198.39 | Min Sale Price: $1,300 | Max Sale Price: $2,650,000 | Med Sale Price: $438,500 |
Nov 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $127.4 |
Min Sale Price: | $1,795 |
Max Sale Price: | $725,000 |
Med Sale Price: | $249,000 |
Oct 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $139.25 |
Min Sale Price: | $1,780 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $394,500 |
Sep 2019 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $175.58 |
Min Sale Price: | $1,725 |
Max Sale Price: | $1,280,000 |
Med Sale Price: | $420,000 |
Aug 2019 |
---|
Sales: | 152 |
Avg $ Per SqFt: | $164.9 |
Min Sale Price: | $995 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $412,500 |
Jul 2019 |
---|
Sales: | 146 |
Avg $ Per SqFt: | $151.58 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,995,000 |
Med Sale Price: | $412,000 |
Jun 2019 |
---|
Sales: | 155 |
Avg $ Per SqFt: | $188.02 |
Min Sale Price: | $1,595 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $442,000 |
May 2019 |
---|
Sales: | 204 |
Avg $ Per SqFt: | $190.3 |
Min Sale Price: | $1,650 |
Max Sale Price: | $2,725,000 |
Med Sale Price: | $450,000 |
Apr 2019 |
---|
Sales: | 200 |
Avg $ Per SqFt: | $199.38 |
Min Sale Price: | $1,650 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $450,000 |
Mar 2019 |
---|
Sales: | 382 |
Avg $ Per SqFt: | $184.02 |
Min Sale Price: | $995 |
Max Sale Price: | $1,305,000 |
Med Sale Price: | $390,000 |
Feb 2019 |
---|
Sales: | 617 |
Avg $ Per SqFt: | $209.19 |
Min Sale Price: | $1,950 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $415,000 |
Jan 2019 |
---|
Sales: | 385 |
Avg $ Per SqFt: | $198.39 |
Min Sale Price: | $1,300 |
Max Sale Price: | $2,650,000 |
Med Sale Price: | $438,500 |
Request a showing
Request a showing
Loading Form