This 5 bedroom, 5 bath, 5,888 square foot House is located at 27 Vista Montemar, Laguna Niguel, CA 92677 has been on indiavisser.com for 155 days. This property is listed by Realty One Group West for $3,599,000 and is located in the Palmilla (PAL) community of Laguna Niguel, CA.
Description provided by indiavisser.comMLS# | OC20237347 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $207 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 155 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,888 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.22 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Laguna Niguel |
Zip Code | 92677 |
Area | LNSMT - Summit |
Community Name | Palmilla (PAL) |
School District | Capistrano Unified |
Elementary School | Moulton |
Listing VS Median (in Palmilla (PAL)) | |
Price: $3,599,000 low | high Med: $3,150,000 SqFt: 5,888 low | high Med: 4,047 $ / SqFt: $611 low | high Med: $778 On Site: 155 low | high Med: 22 Sourced by Back At You |