Home located in Creekside.
MLS# | AR20216643 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 143 |
SQ Feet | 1,377 |
---|---|
Units | 1 |
Building(s) | 1 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Ontario |
Zip Code | 91761 |
Area | 686 - Ontario |
Listing VS Median (in 91761) | |
Price: $460,000 low | high Med: $481,990 SqFt: 1,377 low | high Med: 1,512 $ / SqFt: $334 low | high Med: $319 On Site: 143 low | high Med: 191 Sourced by Back At You |