Description
Gorgeous Duplex with potential to build another unit due to R-3 zoning! Absolutely remodeled from top to bottom and offers new flooring, new bathrooms, new kitchen, new windows and more. Front unit is 2bd / 2ba and a total of 1,243 sqft. and the rear unit has 1bd / 1ba and is a total of 872 sqft. Great potential for income!
Details
MLS# | IG20202402 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1957 |
---|
Days On Site | 145 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $90.69 | Min Sale Price: $1,395 | Max Sale Price: $495,000 | Med Sale Price: $176,000 |
Date: Oct 2020 | Sales: 22 | Avg $ Per SqFt: $201.92 | Min Sale Price: $1,600 | Max Sale Price: $610,000 | Med Sale Price: $400,000 |
Date: Sep 2020 | Sales: 37 | Avg $ Per SqFt: $174.22 | Min Sale Price: $845 | Max Sale Price: $720,000 | Med Sale Price: $382,000 |
Date: Aug 2020 | Sales: 63 | Avg $ Per SqFt: $200.18 | Min Sale Price: $1,325 | Max Sale Price: $600,000 | Med Sale Price: $386,000 |
Date: Jul 2020 | Sales: 75 | Avg $ Per SqFt: $182.22 | Min Sale Price: $1,025 | Max Sale Price: $610,000 | Med Sale Price: $356,000 |
Date: Jun 2020 | Sales: 75 | Avg $ Per SqFt: $198.81 | Min Sale Price: $1,400 | Max Sale Price: $918,000 | Med Sale Price: $375,000 |
Date: May 2020 | Sales: 64 | Avg $ Per SqFt: $197.21 | Min Sale Price: $1,050 | Max Sale Price: $618,000 | Med Sale Price: $368,500 |
Date: Apr 2020 | Sales: 74 | Avg $ Per SqFt: $190.97 | Min Sale Price: $795 | Max Sale Price: $1,664,000 | Med Sale Price: $365,000 |
Date: Mar 2020 | Sales: 89 | Avg $ Per SqFt: $166.03 | Min Sale Price: $795 | Max Sale Price: $625,000 | Med Sale Price: $310,000 |
Date: Feb 2020 | Sales: 132 | Avg $ Per SqFt: $167.45 | Min Sale Price: $725 | Max Sale Price: $880,000 | Med Sale Price: $322,500 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.69 |
Min Sale Price: | $1,395 |
Max Sale Price: | $495,000 |
Med Sale Price: | $176,000 |
Oct 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $201.92 |
Min Sale Price: | $1,600 |
Max Sale Price: | $610,000 |
Med Sale Price: | $400,000 |
Sep 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $174.22 |
Min Sale Price: | $845 |
Max Sale Price: | $720,000 |
Med Sale Price: | $382,000 |
Aug 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $200.18 |
Min Sale Price: | $1,325 |
Max Sale Price: | $600,000 |
Med Sale Price: | $386,000 |
Jul 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $182.22 |
Min Sale Price: | $1,025 |
Max Sale Price: | $610,000 |
Med Sale Price: | $356,000 |
Jun 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $198.81 |
Min Sale Price: | $1,400 |
Max Sale Price: | $918,000 |
Med Sale Price: | $375,000 |
May 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $197.21 |
Min Sale Price: | $1,050 |
Max Sale Price: | $618,000 |
Med Sale Price: | $368,500 |
Apr 2020 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $190.97 |
Min Sale Price: | $795 |
Max Sale Price: | $1,664,000 |
Med Sale Price: | $365,000 |
Mar 2020 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $166.03 |
Min Sale Price: | $795 |
Max Sale Price: | $625,000 |
Med Sale Price: | $310,000 |
Feb 2020 |
---|
Sales: | 132 |
Avg $ Per SqFt: | $167.45 |
Min Sale Price: | $725 |
Max Sale Price: | $880,000 |
Med Sale Price: | $322,500 |
Request a showing
Request a showing