Existing home Plus a tentative tract map for 18 homes
MLS# | EV20237540 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 153 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 968 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.41 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 - YucaipaCalimesa |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92399) | |
Price: $999,000 low | high Med: $448,750 SqFt: 968 low | high Med: 2,149 $ / SqFt: $1,032 low | high Med: $221 On Site: 153 low | high Med: 113 Sourced by Back At You |