MLS# | NS19247822 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 1955 |
Days On Site | 49 |
SQ Feet | 1,768 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $388.79 | Min Sale Price: $330,000 | Max Sale Price: $575,000 | Med Sale Price: $489,500 |
Date: Sep 2019 | Sales: 6 | Avg $ Per SqFt: $460.41 | Min Sale Price: $620,000 | Max Sale Price: $936,000 | Med Sale Price: $789,500 |
Date: Aug 2019 | Sales: 13 | Avg $ Per SqFt: $475.52 | Min Sale Price: $3,400 | Max Sale Price: $2,150,000 | Med Sale Price: $710,000 |
Date: Jul 2019 | Sales: 11 | Avg $ Per SqFt: $469.99 | Min Sale Price: $2,600 | Max Sale Price: $1,599,000 | Med Sale Price: $740,000 |
Date: Jun 2019 | Sales: 14 | Avg $ Per SqFt: $572.76 | Min Sale Price: $500,000 | Max Sale Price: $4,200,000 | Med Sale Price: $804,750 |
Date: May 2019 | Sales: 28 | Avg $ Per SqFt: $560.82 | Min Sale Price: $440,000 | Max Sale Price: $2,775,000 | Med Sale Price: $989,500 |
Date: Apr 2019 | Sales: 22 | Avg $ Per SqFt: $523.16 | Min Sale Price: $483,000 | Max Sale Price: $2,725,000 | Med Sale Price: $858,000 |
Date: Mar 2019 | Sales: 21 | Avg $ Per SqFt: $540.33 | Min Sale Price: $314,000 | Max Sale Price: $1,800,000 | Med Sale Price: $915,000 |
Date: Feb 2019 | Sales: 17 | Avg $ Per SqFt: $515.76 | Min Sale Price: $175,000 | Max Sale Price: $3,800,000 | Med Sale Price: $870,000 |
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $594.21 | Min Sale Price: $272,000 | Max Sale Price: $2,900,000 | Med Sale Price: $949,000 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $401.31 | Min Sale Price: $150,000 | Max Sale Price: $1,010,000 | Med Sale Price: $749,500 |
Oct 2019 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $388.79 |
Min Sale Price: | $330,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $489,500 |
Sep 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $460.41 |
Min Sale Price: | $620,000 |
Max Sale Price: | $936,000 |
Med Sale Price: | $789,500 |
Aug 2019 | |
Sales: | 13 |
Avg $ Per SqFt: | $475.52 |
Min Sale Price: | $3,400 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $710,000 |
Jul 2019 | |
Sales: | 11 |
Avg $ Per SqFt: | $469.99 |
Min Sale Price: | $2,600 |
Max Sale Price: | $1,599,000 |
Med Sale Price: | $740,000 |
Jun 2019 | |
Sales: | 14 |
Avg $ Per SqFt: | $572.76 |
Min Sale Price: | $500,000 |
Max Sale Price: | $4,200,000 |
Med Sale Price: | $804,750 |
May 2019 | |
Sales: | 28 |
Avg $ Per SqFt: | $560.82 |
Min Sale Price: | $440,000 |
Max Sale Price: | $2,775,000 |
Med Sale Price: | $989,500 |
Apr 2019 | |
Sales: | 22 |
Avg $ Per SqFt: | $523.16 |
Min Sale Price: | $483,000 |
Max Sale Price: | $2,725,000 |
Med Sale Price: | $858,000 |
Mar 2019 | |
Sales: | 21 |
Avg $ Per SqFt: | $540.33 |
Min Sale Price: | $314,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $915,000 |
Feb 2019 | |
Sales: | 17 |
Avg $ Per SqFt: | $515.76 |
Min Sale Price: | $175,000 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $870,000 |
Jan 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $594.21 |
Min Sale Price: | $272,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $949,000 |
Dec 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $401.31 |
Min Sale Price: | $150,000 |
Max Sale Price: | $1,010,000 |
Med Sale Price: | $749,500 |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | Pismo Beach |
Zip Code | 93449 |
Area | PSMO - Pismo Beach |